<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Training Catalog &#187; Asking the Right Questions</title>
	<atom:link href="http://eclinician.org/NACHC/?cat=65&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eclinician.org/NACHC</link>
	<description>Online Training Resources for Federally Qualified Health Centers</description>
	<lastBuildDate>Thu, 05 Aug 2021 17:55:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lessons Learned Obtaining Informed Consent in Research with Vulnerable Populations in Community Health Center Settings</title>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/23134938?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lessons-learned-obtaining-informed-consent-in-research-with-vulnerable-populations-in-community-health-center-settings</link>
		<comments>http://www.ncbi.nlm.nih.gov/pubmed/23134938#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:28:24 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Ethics, IRB, and Informed Consent]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1697</guid>
		<description><![CDATA[Source:  Riden HE, Grooms KN, Clark CR, Cohen LR, Gagne J, Tovar DA, Ommerborn MJ, Orton PS, Johnson PA. BMC Research Notes.  2012 Nov 7; 5:624. Type: Open Access Research Article Level: Intermediate Description: This research articles discusses  the informed consent process and recruitment barriers in the context of a medical record review study. &#160;]]></description>
				<content:encoded><![CDATA[<p>Source:  Riden HE, Grooms KN, Clark CR, Cohen LR, Gagne J, Tovar DA, Ommerborn MJ, Orton PS, Johnson PA. <a href="http://www.biomedcentral.com/bmcresnotes" target="_blank">BMC Research Notes</a>.  2012 Nov 7; 5:624.</p>
<p>Type: Open Access Research Article</p>
<p>Level: Intermediate</p>
<p>Description: This research articles discusses  the informed consent process and recruitment barriers in the context of a medical record review study.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Health Equity: A Public Health Essential</title>
		<link>http://www.phtc-online.org/learning/pages/catalog/equity/default.cfm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=addressing-health-equity-a-public-health-essential</link>
		<comments>http://www.phtc-online.org/learning/pages/catalog/equity/default.cfm#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:27:30 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Basic]]></category>
		<category><![CDATA[Resources with CE Credit]]></category>
		<category><![CDATA[Social Determinants of Health]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1478</guid>
		<description><![CDATA[Source: Empire State Public Health Training Type : Online course Level : Basic Description: From the course overview: &#8220;This course serves as a primer for illustrating the root causes that shape health and health disparities. In addition to describing the complex interplay of social conditions associated with health disparities, it also provides a framework for exploring public and community health frameworks for addressing health equity.&#8221; *This class requires PHTC login registration]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.empirestatephtc.org/" target="_blank">Empire State Public Health Training</a></p>
<p>Type : Online course</p>
<p>Level : Basic</p>
<p>Description:</p>
<p><em>From the course overview:</em></p>
<p><em>&#8220;</em>This course serves as a primer for illustrating the root causes that shape health and health disparities. In addition to describing the complex interplay of social conditions associated with health disparities, it also provides a framework for exploring public and community health frameworks for addressing health equity.&#8221;</p>
<p>*This class requires PHTC login registration</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When PIs Come a&#8217;Knockin&#8217;: Everything Investigators Want to Know but are Afraid to Ask</title>
		<link>http://www.youtube.com/watch?v=FLoHNTuifGQ&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-pis-come-aknockin-everything-investigators-want-to-know-but-are-afraid-to-ask</link>
		<comments>http://www.youtube.com/watch?v=FLoHNTuifGQ#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:56:35 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Basic]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1606</guid>
		<description><![CDATA[Source: Office for Human Research Protections at the US Department of Health and Human Services Type : Video Level : Basic Description: In this video, &#8220;Public Health Analyst Michelle Feige with the Division of Education and Development, discusses investigator obligations under the HHS regulations at 45 CFR part 46 when conducting research with human subjects. The information in this video will provide a basic understanding for those new to the field of human subjects and refresh and reinforce the knowledge of the not-so-new seeking to refresh and reinforce their understanding of the regulatory requirements.&#8221;]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.hhs.gov/ohrp/" target="_blank">Office for Human Research Protections</a> at the <a href="http://www.hhs.gov/" target="_blank">US Department of Health and Human Services</a></p>
<p>Type : Video</p>
<p>Level : Basic</p>
<p>Description: In this video, &#8220;Public Health Analyst Michelle Feige with the Division of Education and Development, discusses investigator obligations under the HHS regulations at 45 CFR part 46 when conducting research with human subjects. The information in this video will provide a basic understanding for those new to the field of human subjects and refresh and reinforce the knowledge of the not-so-new seeking to refresh and reinforce their understanding of the regulatory requirements.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Determinants of Health: The Community as an Empowered Partner</title>
		<link>http://www.ncbi.nlm.nih.gov/pmc/articles/PMC544525/pdf/PCD1A02.pdf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-determinants-of-health-the-community-as-an-empowered-partner</link>
		<comments>http://www.ncbi.nlm.nih.gov/pmc/articles/PMC544525/pdf/PCD1A02.pdf#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:58:57 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Social Determinants of Health]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1440</guid>
		<description><![CDATA[Source: Preventing Chronic Disease: Public Health Research, Practice, and Policy, 2004 (January), 1(1): 1-5. Type: PDF Level: Intermediate Description: An essay by S. Leonard Syme, Professor Emeritus of Epidemiology of the University of California, Berkeley, which discusses the importance and challenges of community partner involvement.]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.cdc.gov/pcd/" target="_blank">Preventing Chronic Disease: Public Health Research, Practice, and Policy</a>, 2004 (January), 1(1): 1-5.</p>
<p>Type: PDF</p>
<p>Level: Intermediate</p>
<p>Description: An essay by S. Leonard Syme, Professor Emeritus of Epidemiology of the University of California, Berkeley, which discusses the importance and challenges of community partner involvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Approaches to Convert Quality Improvement to Research</title>
		<link>http://www.isrn.net/Oct2012webseminar?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-approaches-to-convert-quality-improvement-to-research</link>
		<comments>http://www.isrn.net/Oct2012webseminar#comments</comments>
		<pubDate>Fri, 30 Nov 2012 22:06:18 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Health Impact Assessment]]></category>
		<category><![CDATA[Level - Advanced]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1417</guid>
		<description><![CDATA[Source: Improving Science Research Network Type: Web Seminar Level: Advanced Description: &#8220;With the approaches described in this seminar, it becomes clear that for the clinician, there is no hospital too small for conducting improvement research; and for the scientist, there is no research question too big that can’t be answered and supported through a research network. Today, multi-site network studies are a necessity to generate evidence for healthcare improvement and patient safety, but how well do they work? Join the ISRN for a discussion on easing the transition of a project from quality improvement to research.&#8221;]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.isrn.net/index.asp" target="_blank">Improving Science Research Network</a></p>
<p>Type: Web Seminar</p>
<p>Level: Advanced</p>
<p>Description: &#8220;With the approaches described in this seminar, it becomes clear that for the clinician, there is no hospital too small for conducting improvement research; and for the scientist, there is no research question too big that can’t be answered and supported through a research network. Today, multi-site network studies are a necessity to generate evidence for healthcare improvement and patient safety, but how well do they work? Join the ISRN for a discussion on easing the transition of a project from quality improvement to research.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolkit for Building Primary Care Research at your Community Health Center: Module 8- Ethics and the Institutional Review Board</title>
		<link>http://catalyst.harvard.edu/pdf/chirp/Module%208-IRB_final.pdf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toolkit-for-building-primary-care-research-at-your-community-health-center-module-8-ethics-and-the-institutional-review-board</link>
		<comments>http://catalyst.harvard.edu/pdf/chirp/Module%208-IRB_final.pdf#comments</comments>
		<pubDate>Wed, 12 Sep 2012 17:03:06 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Ethics, IRB, and Informed Consent]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1380</guid>
		<description><![CDATA[Source: Harvard Catalyst Type: Online Modules Level: Intermediate Description: Community health centers that serve our most vulnerable populations play an important role in improving the health of communities. The potential for their role in the research enterprise and in translating evidence into practice is enormous. But, they often lack the infrastructure, resources, and time necessary to effectively lead or collaborate in research. This toolkit is designed to provide clinical and administrative staff at Community Health Centers with the elements involved in building a primary care research infrastructure. Organized into eight stand-alone modules, health center clinicians and staff will find information on the following: Module 8 conveys the ethical challenges and considerations associated with community-based research. This module also discusses the purpose and function of an Institutional Review Board (IRB) and the different types of IRB reviews. The toolkit is a product of the Safety Net Infrastructure Initiative, a program of the Community Health Innovation and Research Program, Harvard Catalyst &#124; The Harvard Clinical and Translational Science Center.]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://catalyst.harvard.edu/">Harvard Catalyst</a></p>
<p>Type: Online Modules</p>
<p>Level: Intermediate</p>
<p>Description: Community health centers that serve our most vulnerable populations play an important role in improving the health of communities. The potential for their role in the research enterprise and in translating evidence into practice is enormous. But, they often lack the infrastructure, resources, and time necessary to effectively lead or collaborate in research. This toolkit is designed to provide clinical and administrative staff at Community Health Centers with the elements involved in building a primary care research infrastructure. Organized into eight stand-alone modules, health center clinicians and staff will find information on the following:</p>
<p>Module 8 conveys the ethical challenges and considerations associated with community-based research. This module also discusses the purpose and function of an Institutional Review Board (IRB) and the different types of IRB reviews.</p>
<p>The toolkit is a product of the Safety Net Infrastructure Initiative, a program of the Community Health Innovation and Research Program, Harvard Catalyst | The Harvard Clinical and Translational Science Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social, Demographic, and Cultural Characteristics of Pacific Islanders</title>
		<link>http://www.josseybass.com/WileyCDA/WileyTitle/productCd-078799829X.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-demographic-and-cultural-characteristics-of-pacific-islanders</link>
		<comments>http://www.josseybass.com/WileyCDA/WileyTitle/productCd-078799829X.html#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:20:20 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1321</guid>
		<description><![CDATA[Source: Jossey Bass Type: Book Level: Intermediate Description: This chapter providers us with greater understanding about the intricacies of social, demographic, and cultural characteristics of Pacific Islanders.]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.josseybass.com/WileyCDA/" target="_blank">Jossey Bass</a></p>
<p>Type: Book</p>
<p>Level: Intermediate</p>
<p>Description: This chapter providers us with greater understanding about the intricacies of social, demographic, and cultural characteristics of Pacific Islanders.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Disparities in Asian Americans &amp; Pacific Islander Populations</title>
		<link>http://erc.msh.org/aapi/index.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reducing-disparities-in-asian-americans-pacific-islander-populations</link>
		<comments>http://erc.msh.org/aapi/index.html#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:17:55 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Basic]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1319</guid>
		<description><![CDATA[Source: Health Resources and Services Administration Type: Online Modules Level: Basic Description: Management Sciences for Health developed this training module with the intent to improve clinical outcomes among AA &#38; NHOPI populations.]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.hrsa.gov/index.html" target="_blank">Health Resources and Services Administration</a></p>
<p>Type: Online Modules</p>
<p>Level: Basic</p>
<p>Description: Management Sciences for Health developed this training module with the intent to improve clinical outcomes among AA &amp; NHOPI populations.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unequal Treatment: Confronting Racial and Ethnic Disparities in Health Care</title>
		<link>http://books.nap.edu/openbook.php?record_id=10260&#038;page=R1&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unequal-treatment-confronting-racial-and-ethnic-disparities-in-health-care</link>
		<comments>http://books.nap.edu/openbook.php?record_id=10260&#038;page=R1#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:14:30 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1317</guid>
		<description><![CDATA[Source: Institute of Medicine Type: Electronic Report Level: Intermediate Description: This IOM report discusses how racial and ethnic minorities receive lower quality healthcare despite controlling for access-related factors]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.iom.edu/" target="_blank">Institute of Medicine</a></p>
<p>Type: Electronic Report</p>
<p>Level: Intermediate</p>
<p>Description: This IOM report discusses how racial and ethnic minorities receive lower quality healthcare despite controlling for access-related factors</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Competency and Health Literacy Resources for Health Care Providers</title>
		<link>http://www.hrsa.gov/culturalcompetence/index.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cultural-competency-and-health-literacy-resources-for-health-care-providers</link>
		<comments>http://www.hrsa.gov/culturalcompetence/index.html#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:11:11 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Basic]]></category>
		<category><![CDATA[Social Determinants of Health]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1315</guid>
		<description><![CDATA[Source: Health Resources and Services Administration Type: Website Level: Basic Description: HRSA offers training, curricula, and other resources with varying focuses to support health care providers in the area of cultural competency]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.hrsa.gov/index.html" target="_blank">Health Resources and Services Administration</a></p>
<p>Type: Website</p>
<p>Level: Basic</p>
<p>Description: HRSA offers training, curricula, and other resources with varying focuses to support health care providers in the area of cultural competency</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
