<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Training Catalog &#187; Implementation</title>
	<atom:link href="http://eclinician.org/NACHC/?cat=61&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eclinician.org/NACHC</link>
	<description>Online Training Resources for Federally Qualified Health Centers</description>
	<lastBuildDate>Thu, 05 Aug 2021 17:55:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Staff Training &#8211; Nuts and Bolts of Collecting Race, Ethnicity, and Primary Language Information from Patients (2007)</title>
		<link>http://www.hretdisparities.org/Staf-4190.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=staff-training-nuts-and-bolts-of-collecting-race-ethnicity-and-primary-language-information-from-patients-2007</link>
		<comments>http://www.hretdisparities.org/Staf-4190.php#comments</comments>
		<pubDate>Tue, 22 May 2012 17:42:02 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Basic]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Study Design]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=552</guid>
		<description><![CDATA[Source: Health Research &#38; Educational Trust Type: Online Tutorial Resource Level: Basic Description: This presentation provides a protocol for conducting race/ethnicity and primary language data collection.Author: Health Research &#38; Educational Trust]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.hret.org/" target="_blank">Health Research &amp; Educational Trust</a></p>
<p>Type: Online Tutorial Resource</p>
<p>Level: Basic</p>
<p>Description: This presentation provides a protocol for conducting race/ethnicity and primary language data collection.Author: Health Research &amp; Educational Trust</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Evaluation for Community Participation</title>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/16533120?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=process-evaluation-for-community-participation</link>
		<comments>http://www.ncbi.nlm.nih.gov/pubmed/16533120#comments</comments>
		<pubDate>Thu, 02 Aug 2012 19:23:47 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Level - Advanced]]></category>
		<category><![CDATA[Level - All]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1088</guid>
		<description><![CDATA[Source: Center for Pediatric Research Type: Electronic Journal Article Level: Advanced Description: This article examines the importance of process evaluation to examine community participation’s role in health and social change outcomes.]]></description>
				<content:encoded><![CDATA[<p>Source: Center for Pediatric Research</p>
<p>Type: Electronic Journal Article</p>
<p>Level: Advanced</p>
<p>Description: This article examines the importance of process evaluation to examine community participation’s role in health and social change outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1088</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Review Board Considerations for Research Design</title>
		<link>http://www.hhs.gov/ohrp/archive/irb/irb_chapter4.htm#f1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=institutional-review-board-considerations-for-research-design</link>
		<comments>http://www.hhs.gov/ohrp/archive/irb/irb_chapter4.htm#f1#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:47:46 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Good Clinical Practice (GCP)]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Study Design]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=16</guid>
		<description><![CDATA[Source: Office for Human Research Protections Archive (OHRP) Type: Educational Document Level: Intermediate Description: IRB guidelines for detailed analysis of structures and stages of research. Topics discussed include implementation and incremental study. Continuing Education Credits: N/A &#160;]]></description>
				<content:encoded><![CDATA[<p>Source: <a title="OHRP" href="http://www.hhs.gov/ohrp/" target="_blank">Office for Human Research Protections Archive (OHRP)</a></p>
<p>Type: Educational Document</p>
<p>Level: Intermediate</p>
<p>Description: IRB guidelines for detailed analysis of structures and stages of research. Topics discussed include implementation and incremental study.</p>
<p>Continuing Education Credits: N/A</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promise and Challenge of Practice Research Collaborations: Guiding Principles and Strategies, for Initiating, Designing and Implementing Program Evaluation Research</title>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/21314067?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-promise-and-challenge-of-practice-research-collaborations-guiding-principles-and-strategies-for-initiating-designing-and-implementing-program-evaluation-research</link>
		<comments>http://www.ncbi.nlm.nih.gov/pubmed/21314067#comments</comments>
		<pubDate>Mon, 13 Aug 2012 02:22:32 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Basic]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1148</guid>
		<description><![CDATA[Source: Social Work. 2011. Jan; 56(1): 9-20 Type: Electronic Journal Article Level: Basic Description: This article offers suggestions on various collaboration and implementation strategies throught the research process based on the experience of the authors in implementing a prison-based parenting program evaluation.]]></description>
				<content:encoded><![CDATA[<p>Source: Social Work. 2011. Jan; 56(1): 9-20</p>
<p>Type: Electronic Journal Article</p>
<p>Level: Basic</p>
<p>Description: This article offers suggestions on various collaboration and implementation strategies throught the research process based on the experience of the authors in implementing a prison-based parenting program evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Racial and Ethnic Minorities Less Willing to Participate in Health Research?</title>
		<link>http://www.plosmedicine.org/article/info:doi/10.1371/journal.pmed.0030019?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-racial-and-ethnic-minorities-less-willing-to-participate-in-health-research</link>
		<comments>http://www.plosmedicine.org/article/info:doi/10.1371/journal.pmed.0030019#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:46:49 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Level - Advanced]]></category>
		<category><![CDATA[Level - All]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=985</guid>
		<description><![CDATA[Source: National Institute of Health Type: Electronic Journal Article Level: Advanced Description: This article finds that African-Americans and Hispanics are no less willing to participate in health research than non-Hispanic whites.  Further, it suggests we focus on ensuring equal access to health research for all groups.]]></description>
				<content:encoded><![CDATA[<p>Source: National Institute of Health</p>
<p>Type: Electronic Journal Article</p>
<p>Level: Advanced</p>
<p>Description: This article finds that African-Americans and Hispanics are no less willing to participate in health research than non-Hispanic whites.  Further, it suggests we focus on ensuring equal access to health research for all groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race, Medical Researcher Distrust, Percieved Harm, and Willingness to Participate in Cardiovascular Prevention Trials</title>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/18204365?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=race-medical-researcher-distrust-percieved-harm-and-willingness-to-participate-in-cardiovascular-prevention-trials</link>
		<comments>http://www.ncbi.nlm.nih.gov/pubmed/18204365#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:37:03 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Level - Advanced]]></category>
		<category><![CDATA[Level - All]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=974</guid>
		<description><![CDATA[Source: Yale School of Medicine Type: Electronic Journal Article Level: Advanced Description: This study found that African Americans expressed greater concerns about experiencing harm from participating in clinical trials and greater distrust towards medical researchers than white participants. &#160;]]></description>
				<content:encoded><![CDATA[<p>Source: Yale School of Medicine</p>
<p>Type: Electronic Journal Article</p>
<p>Level: Advanced</p>
<p>Description: This study found that African Americans expressed greater concerns about experiencing harm from participating in clinical trials and greater distrust towards medical researchers than white participants.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racial and Ethnic Approaches to Community Health (REACH) Detroit Partnership:Improving Diabetes-Related Outcomes Among African American and Latino Adults</title>
		<link>http://ajph.aphapublications.org/doi/pdf/10.2105/AJPH.2005.066134?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=racial-and-ethnic-approaches-to-community-health-reach-detroit-partnershipimproving-diabetes-related-outcomes-among-african-american-and-latino-adults</link>
		<comments>http://ajph.aphapublications.org/doi/pdf/10.2105/AJPH.2005.066134#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:44:18 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Building Partnerships]]></category>
		<category><![CDATA[Hands-on-examples]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Level - Advanced]]></category>
		<category><![CDATA[Level - All]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=980</guid>
		<description><![CDATA[Source: University of Michigan Type: PDF Document Level: Advanced Description: This study demonstrates the effectiveness of a community-based, culturally tailored diabetes intervention for African American and Latino adults in Detroit, Michigan.]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.umich.edu/" target="_blank">University of Michigan</a></p>
<p>Type: PDF Document</p>
<p>Level: Advanced</p>
<p>Description: This study demonstrates the effectiveness of a community-based, culturally tailored diabetes intervention for African American and Latino adults in Detroit, Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formative Evaluation: Fostering Real-Time Adaptions and Refinements to Improve the Effectiveness of Patient-Centered Medical Home Interventions</title>
		<link>http://pcmh.ahrq.gov/portal/server.pt/community/pcmh__home/1483/Formative_Evaluation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=formative-evaluation-fostering-real-time-adaptions-and-refinements-to-improve-the-effectiveness-of-patient-centered-medical-home-interventions</link>
		<comments>http://pcmh.ahrq.gov/portal/server.pt/community/pcmh__home/1483/Formative_Evaluation#comments</comments>
		<pubDate>Tue, 16 Jul 2013 21:09:27 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Implementing Your Research]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1754</guid>
		<description><![CDATA[Source: PCMH (Patient Centered Medical Home) Type: Article Level: Intermediate Description: This article explains the different stages of formative evaluations.]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.pcmh.ahrq.gov/portal/server.pt/community/pcmh__home/1483/pcmh_home_v2" target="_blank">PCMH</a> (Patient Centered Medical Home)</p>
<p>Type: Article</p>
<p>Level: Intermediate</p>
<p>Description: This article explains the different stages of formative evaluations.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Orthogonal Designs: Testing the Comparative Effectiveness of Alternative Ways of Implementing Patient-Centered Medical Home Components</title>
		<link>http://pcmh.ahrq.gov/portal/server.pt/community/pcmh__home/1483/Efficient_Orthogonal?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=efficient-orthogonal-designs-testing-the-comparative-effectiveness-of-alternative-ways-of-implementing-patient-centered-medical-home-components</link>
		<comments>http://pcmh.ahrq.gov/portal/server.pt/community/pcmh__home/1483/Efficient_Orthogonal#comments</comments>
		<pubDate>Tue, 16 Jul 2013 21:03:01 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Implementing Your Research]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1752</guid>
		<description><![CDATA[Source: PCMH (Patient Centered Medical Home) Type: Article Level: Intermediate Description: &#8220;Efficient orthogonal design is a tool that must be used at the outset of a study that can be used to compare the effectiveness of different ways of deploying each component of a PCMH, as well as how the effects of individual components interact with one another.&#8221; www.pcmh.ahrq.gov]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.pcmh.ahrq.gov/portal/server.pt/community/pcmh__home/1483/pcmh_home_v2" target="_blank">PCMH</a> (Patient Centered Medical Home)</p>
<p>Type: Article</p>
<p>Level: Intermediate</p>
<p>Description: &#8220;Efficient orthogonal design is a tool that must be used at the outset of a study that can be used to compare the effectiveness of different ways of deploying each component of a PCMH, as well as how the effects of individual components interact with one another.&#8221; <a href="http://www.pcmh.ahrq.gov">www.pcmh.ahrq.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Task Analysis: Methods to Improve Patient-Centered Medical Home Models by Understanding and Leveraging its Knowledge Work</title>
		<link>http://pcmh.ahrq.gov/portal/server.pt/community/pcmh__home/1483/Cognitive_Task?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cognitive-task-analysis-methods-to-improve-patient-centered-medical-home-models-by-understanding-and-leveraging-its-knowledge-work</link>
		<comments>http://pcmh.ahrq.gov/portal/server.pt/community/pcmh__home/1483/Cognitive_Task#comments</comments>
		<pubDate>Tue, 16 Jul 2013 20:57:03 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Implementing Your Research]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1749</guid>
		<description><![CDATA[Source: PCMH (Patient Centered Medical Home) Type: Article Level: Intermediate Description: &#8221;Cognitive task analysis (CTA) is a family of methods designed to reveal the thinking involved in performing tasks in real-world contexts. CTA can be used to uncover and describe key patterns, variations, opportunities for improvement, and leverage the “knowledge work”—not just the physical work—of primary care staff and clinicians implementing PCMH models.&#8221;]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://pcmh.ahrq.gov/portal/server.pt/community/pcmh__home/1483/pcmh_home_v2" target="_blank">PCMH</a> (Patient Centered Medical Home)</p>
<p>Type: Article</p>
<p>Level: Intermediate</p>
<p>Description: &#8221;Cognitive task analysis (CTA) is a family of methods designed to reveal the thinking involved in performing tasks in real-world contexts. CTA can be used to uncover and describe key patterns, variations, opportunities for improvement, and leverage the “knowledge work”—not just the physical work—of primary care staff and clinicians implementing PCMH models.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
