<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Training Catalog &#187; Level &#8211; Intermediate</title>
	<atom:link href="http://eclinician.org/NACHC/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eclinician.org/NACHC</link>
	<description>Online Training Resources for Federally Qualified Health Centers</description>
	<lastBuildDate>Thu, 05 Aug 2021 17:55:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Clinical Research Training On-Line</title>
		<link>http://www.cc.nih.gov/training/training/crt.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clinical-research-training-on-line</link>
		<comments>http://www.cc.nih.gov/training/training/crt.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:21:12 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Study Design]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=159</guid>
		<description><![CDATA[Source: NIH Clinical Center Type: Online Course for Principal Investigators Level: Intermediate Description: The web-based Clinical Research Training On-Line Course for Principal Investigators addresses one of the essential standards (training and education) approved by the National Institutes of Health (NIH) for performing clinical research in the Intramural Research Program. Topics covered by the Course: • Ethical Issues in Human Subjects Research • Roles and Responsibilities of the Investigator • Roles and Responsibilities of the Institution • Regulatory Issues • Clinical Investigators and the Mass Media Continuing Education Credits: N/A]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.cc.nih.gov/training/" target="_blank">NIH Clinical Center</a></p>
<p>Type: Online Course for Principal Investigators</p>
<p>Level: Intermediate</p>
<p>Description: The web-based Clinical Research Training On-Line Course for Principal Investigators addresses one of the essential standards (training and education) approved by the National Institutes of Health (NIH) for performing clinical research in the Intramural Research Program. </p>
<p>Topics covered by the Course:<br />
• Ethical Issues in Human Subjects Research<br />
• Roles and Responsibilities of the Investigator<br />
• Roles and Responsibilities of the Institution<br />
• Regulatory Issues<br />
• Clinical Investigators and the Mass Media</p>
<p>Continuing Education Credits: N/A</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-Based Medicine Educational Series</title>
		<link>https://www.ctnbestpractices.org/education/evidence-based-medicine-educational-series?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evidence-based-medicine-educational-series</link>
		<comments>https://www.ctnbestpractices.org/education/evidence-based-medicine-educational-series#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:49:32 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Study Design]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=18</guid>
		<description><![CDATA[Source: Clinical Trials Network Best Practices Type: Educational Series Level: Intermediate Description: Addresses statistical issues in trial design, interpreting statistics in medical literature, methods for statistical analyses, and data and safety monitoring boards. Continuing Education Credits: N/A]]></description>
				<content:encoded><![CDATA[<p>Source: <a title="CTN Best practices" href="https://www.ctnbestpractices.org/" target="_blank">Clinical Trials Network Best Practices</a></p>
<p>Type: Educational Series</p>
<p>Level: Intermediate</p>
<p>Description: Addresses statistical issues in trial design, interpreting statistics in medical literature, methods for statistical analyses, and data and safety monitoring boards.</p>
<p>Continuing Education Credits: N/A</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Review Board Considerations for Research Design</title>
		<link>http://www.hhs.gov/ohrp/archive/irb/irb_chapter4.htm#f1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=institutional-review-board-considerations-for-research-design</link>
		<comments>http://www.hhs.gov/ohrp/archive/irb/irb_chapter4.htm#f1#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:47:46 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Good Clinical Practice (GCP)]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Study Design]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=16</guid>
		<description><![CDATA[Source: Office for Human Research Protections Archive (OHRP) Type: Educational Document Level: Intermediate Description: IRB guidelines for detailed analysis of structures and stages of research. Topics discussed include implementation and incremental study. Continuing Education Credits: N/A &#160;]]></description>
				<content:encoded><![CDATA[<p>Source: <a title="OHRP" href="http://www.hhs.gov/ohrp/" target="_blank">Office for Human Research Protections Archive (OHRP)</a></p>
<p>Type: Educational Document</p>
<p>Level: Intermediate</p>
<p>Description: IRB guidelines for detailed analysis of structures and stages of research. Topics discussed include implementation and incremental study.</p>
<p>Continuing Education Credits: N/A</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trials: In Depth</title>
		<link>http://www.cancer.gov/clinicaltrials/education/in-depth-program?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clinical-trials-in-depth</link>
		<comments>http://www.cancer.gov/clinicaltrials/education/in-depth-program#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:59:07 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Study Design]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=119</guid>
		<description><![CDATA[Source: National Cancer Institute (NCI) Type: Online Tutorial Level: Basic-Intermediate Description: This workbook is designed to complement the other materials in the NCI Clinical Trials Education Series. Each section of this workbook features information about different aspects of clinical trials, usually followed by an exercise or questions. Continuing Education Credits: N/A]]></description>
				<content:encoded><![CDATA[<p>Source: <a title="Cancer.gov" href="http://www.cancer.gov" target="_blank">National Cancer Institute (NCI)</a></p>
<p>Type: Online Tutorial</p>
<p>Level: Basic-Intermediate</p>
<p>Description: This workbook is designed to complement the other materials in the NCI Clinical Trials Education Series. Each section of this workbook features information about different aspects of clinical trials, usually followed by an exercise or questions.</p>
<p>Continuing Education Credits: N/A</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods in Biostatistics 2</title>
		<link>http://ocw.jhsph.edu/courses/methodsinbiostatisticsii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=methods-in-biostatistics-2</link>
		<comments>http://ocw.jhsph.edu/courses/methodsinbiostatisticsii/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:40:10 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Study Design]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=146</guid>
		<description><![CDATA[Source: Johns Hopkins Bloomberg School of Public Health Type: PowerPoint &#38; Lecture Materials Level: Intermediate Description: Presents fundamental concepts in applied probability, exploratory data analysis, and statistical inference, focusing on probability and analysis of one and two samples. Topics include discrete and continuous probability models; expectation and variance; central limit theorem; inference, including hypothesis testing and confidence for means, proportions, and counts; maximum likelihood estimation; sample size determinations; elementary non-parametric methods; graphical displays; and data transformations. Continuing Education Credits: N/A &#160;]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.jhsph.edu/" target="_blank">Johns Hopkins Bloomberg School of Public Health</a></p>
<p>Type: PowerPoint &amp; Lecture Materials</p>
<p>Level: Intermediate</p>
<p>Description: Presents fundamental concepts in applied probability, exploratory data analysis, and statistical inference, focusing on probability and analysis of one and two samples. Topics include discrete and continuous probability models; expectation and variance; central limit theorem; inference, including hypothesis testing and confidence for means, proportions, and counts; maximum likelihood estimation; sample size determinations; elementary non-parametric methods; graphical displays; and data transformations.</p>
<p>Continuing Education Credits: N/A</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Reasoning 2</title>
		<link>http://ocw.jhsph.edu/courses/StatisticalReasoning2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statistical-reasoning-2</link>
		<comments>http://ocw.jhsph.edu/courses/StatisticalReasoning2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:41:51 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Study Design]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=148</guid>
		<description><![CDATA[Source: Johns Hopkins Bloomberg School of Public Health Type: PowerPoint &#38; Lecture Materials Level: Intermediate Description: Statistical Reasoning in Public Health II provides a broad overview of biostatistical methods and concepts used in the public health sciences, emphasizing interpretation and concepts rather than calculations or mathematical details. It develops ability to read the scientific literature to critically evaluate study designs and methods of data analysis. It introduces basic concepts of statistical inference, including hypothesis testing, p-values, and confidence intervals. Topics include comparisons of means and proportions; the normal distribution; regression and correlation; confounding; concepts of study design, including randomization, sample size, and power considerations; logistic regression; and an overview of some methods in survival analysis. The course draws examples of the use and abuse of statistical methods from the current biomedical literature. Continuing Education Credits: N/A]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.jhsph.edu/" target="_blank">Johns Hopkins Bloomberg School of Public Health</a></p>
<p>Type: PowerPoint &amp; Lecture Materials</p>
<p>Level: Intermediate</p>
<p>Description: Statistical Reasoning in Public Health II provides a broad overview of biostatistical methods and concepts used in the public health sciences, emphasizing interpretation and concepts rather than calculations or mathematical details. It develops ability to read the scientific literature to critically evaluate study designs and methods of data analysis. It introduces basic concepts of statistical inference, including hypothesis testing, p-values, and confidence intervals. Topics include comparisons of means and proportions; the normal distribution; regression and correlation; confounding; concepts of study design, including randomization, sample size, and power considerations; logistic regression; and an overview of some methods in survival analysis. The course draws examples of the use and abuse of statistical methods from the current biomedical literature.</p>
<p>Continuing Education Credits: N/A</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Issues for Aging Populations</title>
		<link>http://ocw.jhsph.edu/courses/agingpopulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-issues-for-aging-populations</link>
		<comments>http://ocw.jhsph.edu/courses/agingpopulations/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:45:23 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Social Determinants of Health]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=151</guid>
		<description><![CDATA[Source: Johns Hopkins Bloomberg School of Public Health Type: PowerPoint &#38; Lecture Materials Level: Intermediate Description: Introduces the study of aging, its implications for individuals, families, and society, and the background for health policy related to older persons. Presents an overview on aging from different perspectives: demography, biology, epidemiology of diseases, physical and mental disorders, functional capacity and disability, health services, federal and state health policies, social aspects of aging, and ethical issues in the care of older individuals. Continuing Education Credits: N/A]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.jhsph.edu/" target="_blank">Johns Hopkins Bloomberg School of Public Health</a></p>
<p>Type: PowerPoint &amp; Lecture Materials</p>
<p>Level: Intermediate</p>
<p>Description: Introduces the study of aging, its implications for individuals, families, and society, and the background for health policy related to older persons. Presents an overview on aging from different perspectives: demography, biology, epidemiology of diseases, physical and mental disorders, functional capacity and disability, health services, federal and state health policies, social aspects of aging, and ethical issues in the care of older individuals.</p>
<p>Continuing Education Credits: N/A</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Talk About the Social Determinants of Health</title>
		<link>http://www.rwjf.org/pr/product.jsp?id=66428&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-way-to-talk-about-the-social-determinants-of-health</link>
		<comments>http://www.rwjf.org/pr/product.jsp?id=66428#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:51:21 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Social Determinants of Health]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=235</guid>
		<description><![CDATA[Source: Robert Wood Johnson Foundation Type: PDF Guide &#38; Webinar Slides, Audio Level: Intermediate Description: Reviewing differences in how social determinants of health are viewed. Continuing Education Credits: N/A]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.rwjf.org/" target="_blank">Robert Wood Johnson Foundation</a></p>
<p>Type: PDF Guide &amp; Webinar Slides, Audio</p>
<p>Level: Intermediate</p>
<p>Description: Reviewing differences in how social determinants of health are viewed.</p>
<p>Continuing Education Credits: N/A</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Healthy Places with Health Impact Assessments</title>
		<link>http://professional.captus.com/Planning/hia/default.aspx?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-for-healthy-places-with-health-impact-assessments</link>
		<comments>http://professional.captus.com/Planning/hia/default.aspx#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:48:10 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Health Impact Assessment]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=231</guid>
		<description><![CDATA[Source: American Planning Association and the National Association of County &#38; City Health Officials Type: Online Course Level: Intermediate Description: This online course explains the value of conducting an HIA and the steps involved in conducting an HIA. The course, developed by the American Planning Association and the National Association of County &#38; City Health Officials, was funded by the Centers for Disease Control and Prevention. Continuing Education Credits: N/A]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.planning.org/" target="_blank">American Planning Association</a> and the <a href="http://www.naccho.org/" target="_blank">National Association of County &amp; City Health Officials </a></p>
<p>Type: Online Course</p>
<p>Level: Intermediate</p>
<p>Description: This online course explains the value of conducting an HIA and the steps involved in conducting an HIA. The course, developed by the American Planning Association and the National Association of County &amp; City Health Officials, was funded by the Centers for Disease Control and Prevention.</p>
<p>Continuing Education Credits: N/A</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellence Centers To Eliminate Ethnic/Racial Disparities (EXCEED) Program</title>
		<link>http://www.ahrq.gov/research/exceed.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excellence-centers-to-eliminate-ethnicracial-disparities-exceed-program</link>
		<comments>http://www.ahrq.gov/research/exceed.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:45:33 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Public Health & Health Policy]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=229</guid>
		<description><![CDATA[Source: Agency for Healthcare Research and Quality (AHRQ) Type: PDF Document Level: Intermediate Description: To understand the causes and factors of these inequalities, the Agency for Healthcare Research and Quality (AHRQ) has awarded grants to nine &#8220;Excellence Centers To Eliminate Ethnic/Racial Disparities&#8221; (EXCEED). Each center is investigating a different theme in an effort to identify and eliminate the causes of health disparities. Continuing Education Credits: N/A]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.ahrq.gov/" target="_blank">Agency for Healthcare Research and Quality (AHRQ)</a></p>
<p>Type: PDF Document</p>
<p>Level: Intermediate</p>
<p>Description: To understand the causes and factors of these inequalities, the Agency for Healthcare Research and Quality (AHRQ) has awarded grants to nine &#8220;Excellence Centers To Eliminate Ethnic/Racial Disparities&#8221; (EXCEED). Each center is investigating a different theme in an effort to identify and eliminate the causes of health disparities.</p>
<p>Continuing Education Credits: N/A</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
