<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Training Catalog &#187; Social Determinants of Health</title>
	<atom:link href="http://eclinician.org/NACHC/?cat=27&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eclinician.org/NACHC</link>
	<description>Online Training Resources for Federally Qualified Health Centers</description>
	<lastBuildDate>Thu, 05 Aug 2021 17:55:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A New Way to Talk About the Social Determinants of Health</title>
		<link>http://www.rwjf.org/pr/product.jsp?id=66428&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-way-to-talk-about-the-social-determinants-of-health</link>
		<comments>http://www.rwjf.org/pr/product.jsp?id=66428#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:51:21 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Social Determinants of Health]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=235</guid>
		<description><![CDATA[Source: Robert Wood Johnson Foundation Type: PDF Guide &#38; Webinar Slides, Audio Level: Intermediate Description: Reviewing differences in how social determinants of health are viewed. Continuing Education Credits: N/A]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.rwjf.org/" target="_blank">Robert Wood Johnson Foundation</a></p>
<p>Type: PDF Guide &amp; Webinar Slides, Audio</p>
<p>Level: Intermediate</p>
<p>Description: Reviewing differences in how social determinants of health are viewed.</p>
<p>Continuing Education Credits: N/A</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Issues for Aging Populations</title>
		<link>http://ocw.jhsph.edu/courses/agingpopulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-issues-for-aging-populations</link>
		<comments>http://ocw.jhsph.edu/courses/agingpopulations/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:45:23 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Social Determinants of Health]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=151</guid>
		<description><![CDATA[Source: Johns Hopkins Bloomberg School of Public Health Type: PowerPoint &#38; Lecture Materials Level: Intermediate Description: Introduces the study of aging, its implications for individuals, families, and society, and the background for health policy related to older persons. Presents an overview on aging from different perspectives: demography, biology, epidemiology of diseases, physical and mental disorders, functional capacity and disability, health services, federal and state health policies, social aspects of aging, and ethical issues in the care of older individuals. Continuing Education Credits: N/A]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.jhsph.edu/" target="_blank">Johns Hopkins Bloomberg School of Public Health</a></p>
<p>Type: PowerPoint &amp; Lecture Materials</p>
<p>Level: Intermediate</p>
<p>Description: Introduces the study of aging, its implications for individuals, families, and society, and the background for health policy related to older persons. Presents an overview on aging from different perspectives: demography, biology, epidemiology of diseases, physical and mental disorders, functional capacity and disability, health services, federal and state health policies, social aspects of aging, and ethical issues in the care of older individuals.</p>
<p>Continuing Education Credits: N/A</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Health Equity: A Public Health Essential</title>
		<link>http://www.phtc-online.org/learning/pages/catalog/equity/default.cfm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=addressing-health-equity-a-public-health-essential</link>
		<comments>http://www.phtc-online.org/learning/pages/catalog/equity/default.cfm#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:27:30 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Basic]]></category>
		<category><![CDATA[Resources with CE Credit]]></category>
		<category><![CDATA[Social Determinants of Health]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1478</guid>
		<description><![CDATA[Source: Empire State Public Health Training Type : Online course Level : Basic Description: From the course overview: &#8220;This course serves as a primer for illustrating the root causes that shape health and health disparities. In addition to describing the complex interplay of social conditions associated with health disparities, it also provides a framework for exploring public and community health frameworks for addressing health equity.&#8221; *This class requires PHTC login registration]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.empirestatephtc.org/" target="_blank">Empire State Public Health Training</a></p>
<p>Type : Online course</p>
<p>Level : Basic</p>
<p>Description:</p>
<p><em>From the course overview:</em></p>
<p><em>&#8220;</em>This course serves as a primer for illustrating the root causes that shape health and health disparities. In addition to describing the complex interplay of social conditions associated with health disparities, it also provides a framework for exploring public and community health frameworks for addressing health equity.&#8221;</p>
<p>*This class requires PHTC login registration</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Determinants of Health: The Community as an Empowered Partner</title>
		<link>http://www.ncbi.nlm.nih.gov/pmc/articles/PMC544525/pdf/PCD1A02.pdf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-determinants-of-health-the-community-as-an-empowered-partner</link>
		<comments>http://www.ncbi.nlm.nih.gov/pmc/articles/PMC544525/pdf/PCD1A02.pdf#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:58:57 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>
		<category><![CDATA[Social Determinants of Health]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1440</guid>
		<description><![CDATA[Source: Preventing Chronic Disease: Public Health Research, Practice, and Policy, 2004 (January), 1(1): 1-5. Type: PDF Level: Intermediate Description: An essay by S. Leonard Syme, Professor Emeritus of Epidemiology of the University of California, Berkeley, which discusses the importance and challenges of community partner involvement.]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.cdc.gov/pcd/" target="_blank">Preventing Chronic Disease: Public Health Research, Practice, and Policy</a>, 2004 (January), 1(1): 1-5.</p>
<p>Type: PDF</p>
<p>Level: Intermediate</p>
<p>Description: An essay by S. Leonard Syme, Professor Emeritus of Epidemiology of the University of California, Berkeley, which discusses the importance and challenges of community partner involvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Competency and Health Literacy Resources for Health Care Providers</title>
		<link>http://www.hrsa.gov/culturalcompetence/index.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cultural-competency-and-health-literacy-resources-for-health-care-providers</link>
		<comments>http://www.hrsa.gov/culturalcompetence/index.html#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:11:11 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Basic]]></category>
		<category><![CDATA[Social Determinants of Health]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1315</guid>
		<description><![CDATA[Source: Health Resources and Services Administration Type: Website Level: Basic Description: HRSA offers training, curricula, and other resources with varying focuses to support health care providers in the area of cultural competency]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.hrsa.gov/index.html" target="_blank">Health Resources and Services Administration</a></p>
<p>Type: Website</p>
<p>Level: Basic</p>
<p>Description: HRSA offers training, curricula, and other resources with varying focuses to support health care providers in the area of cultural competency</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EthnoMed</title>
		<link>http://eclinician.org/NACHC/?p=1313&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethnomed</link>
		<comments>http://eclinician.org/NACHC/?p=1313#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:07:33 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Basic]]></category>
		<category><![CDATA[Social Determinants of Health]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1313</guid>
		<description><![CDATA[Source: University of Washington Type: Website Level: Basic Description: EthnoMed shares information about cultural beliefs, medical issues, and other topics pertinent to the health care of immigrant and refugee populations served in Seattle and the United States]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.washington.edu/" target="_blank">University of Washington</a></p>
<p>Type: Website</p>
<p>Level: Basic</p>
<p>Description: EthnoMed shares information about cultural beliefs, medical issues, and other topics pertinent to the health care of immigrant and refugee populations served in Seattle and the United States</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
