<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Training Catalog &#187; Disparities in Healthcare</title>
	<atom:link href="http://eclinician.org/NACHC/?cat=26&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eclinician.org/NACHC</link>
	<description>Online Training Resources for Federally Qualified Health Centers</description>
	<lastBuildDate>Thu, 05 Aug 2021 17:55:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tools to Address Disparities in Health: Data as Building Blocks for Change (2005)</title>
		<link>http://www.vdh.virginia.gov/ohpp/clasact/documents/CLASact/research/default.pdf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tools-to-address-disparities-in-health-data-as-building-blocks-for-change-2005</link>
		<comments>http://www.vdh.virginia.gov/ohpp/clasact/documents/CLASact/research/default.pdf#comments</comments>
		<pubDate>Tue, 22 May 2012 17:31:37 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=548</guid>
		<description><![CDATA[Source: America&#8217;s Health Insurance Plans Type: Online Document Level: Intermediate Description: This document provides a data collection toolkit for health insurance plans and health care organizations. Author: America&#8217;s Health Insurance Plan]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.ahip.org/" target="_blank">America&#8217;s Health Insurance Plans</a></p>
<p>Type: Online Document</p>
<p>Level: Intermediate</p>
<p>Description: This document provides a data collection toolkit for health insurance plans and health care organizations. Author: America&#8217;s Health Insurance Plan</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian American and Pacific Islanders (AAPIs) in the US</title>
		<link>http://www.aapcho.dreamhosters.com/index.php?option=com_content&#038;view=article&#038;id=193:us-and-state-fact-sheets-on-aapis&#038;catid=22:fact-sheets&#038;Itemid=59&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aapis-in-the-us</link>
		<comments>http://www.aapcho.dreamhosters.com/index.php?option=com_content&#038;view=article&#038;id=193:us-and-state-fact-sheets-on-aapis&#038;catid=22:fact-sheets&#038;Itemid=59#comments</comments>
		<pubDate>Tue, 22 May 2012 18:46:44 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Basic]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=570</guid>
		<description><![CDATA[Source: Association of Asian Pacific Community Health Organizations Type: Electronic Fact Sheets Level: Basic Description: This fact sheet provides key statistics for AAPIs in the US.]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.aapcho.dreamhosters.com/" target="_blank">Association of Asian Pacific Community Health Organizations</a></p>
<p>Type: Electronic Fact Sheets</p>
<p>Level: Basic</p>
<p>Description: This fact sheet provides key statistics for AAPIs in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy People 2010 and Asian Americans/Pacific Islanders: Defining a Baseline of Information (2003)</title>
		<link>http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1448158/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-people-2010-and-asian-americanspacific-islanders-defining-a-baseline-of-information-2003</link>
		<comments>http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1448158/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:11:00 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=587</guid>
		<description><![CDATA[Source: National Institutes for Health Type: Electronic Journal Article Level: Intermediate Description: This study compiles existing AAPI health data to establish a baseline. The results indicated that there are significant AAPI data gaps existing. Author: Chandak Ghosh]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.nlm.nih.gov/" target="_blank">National Institutes for Health</a></p>
<p>Type: Electronic Journal Article</p>
<p>Level: Intermediate</p>
<p>Description: This study compiles existing AAPI health data to establish a baseline. The results indicated that there are significant AAPI data gaps existing. Author: Chandak Ghosh</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Characteristics of the Asian Adult Population: United States, 2004-2006 (2008)</title>
		<link>http://www.cdc.gov/nchs/data/ad/ad394.pdf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-characteristics-of-the-asian-adult-population-united-states-2004-2006-2008</link>
		<comments>http://www.cdc.gov/nchs/data/ad/ad394.pdf#comments</comments>
		<pubDate>Tue, 22 May 2012 19:07:16 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Basic]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=582</guid>
		<description><![CDATA[Source: U.S. Department of Health and Human Services &#8211; Center for Disease Control and Prevention Type: Electronic Article Level: Basic Description: This report analyzed national estimates for selected health indicators of the Asian Americans population. Authors: Patricia M. Barnes, Patricia F. Adams, Eve Powell-Griner]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.cdc.gov/" target="_blank">U.S. Department of Health and Human Services &#8211; Center for Disease Control and Prevention</a></p>
<p>Type: Electronic Article</p>
<p>Level: Basic</p>
<p>Description: This report analyzed national estimates for selected health indicators of the Asian Americans population. Authors: Patricia M. Barnes, Patricia F. Adams, Eve Powell-Griner</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Health Equity: A Public Health Essential</title>
		<link>http://www.phtc-online.org/learning/pages/catalog/equity/default.cfm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=addressing-health-equity-a-public-health-essential</link>
		<comments>http://www.phtc-online.org/learning/pages/catalog/equity/default.cfm#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:27:30 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Basic]]></category>
		<category><![CDATA[Resources with CE Credit]]></category>
		<category><![CDATA[Social Determinants of Health]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1478</guid>
		<description><![CDATA[Source: Empire State Public Health Training Type : Online course Level : Basic Description: From the course overview: &#8220;This course serves as a primer for illustrating the root causes that shape health and health disparities. In addition to describing the complex interplay of social conditions associated with health disparities, it also provides a framework for exploring public and community health frameworks for addressing health equity.&#8221; *This class requires PHTC login registration]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.empirestatephtc.org/" target="_blank">Empire State Public Health Training</a></p>
<p>Type : Online course</p>
<p>Level : Basic</p>
<p>Description:</p>
<p><em>From the course overview:</em></p>
<p><em>&#8220;</em>This course serves as a primer for illustrating the root causes that shape health and health disparities. In addition to describing the complex interplay of social conditions associated with health disparities, it also provides a framework for exploring public and community health frameworks for addressing health equity.&#8221;</p>
<p>*This class requires PHTC login registration</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social, Demographic, and Cultural Characteristics of Pacific Islanders</title>
		<link>http://www.josseybass.com/WileyCDA/WileyTitle/productCd-078799829X.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-demographic-and-cultural-characteristics-of-pacific-islanders</link>
		<comments>http://www.josseybass.com/WileyCDA/WileyTitle/productCd-078799829X.html#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:20:20 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1321</guid>
		<description><![CDATA[Source: Jossey Bass Type: Book Level: Intermediate Description: This chapter providers us with greater understanding about the intricacies of social, demographic, and cultural characteristics of Pacific Islanders.]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.josseybass.com/WileyCDA/" target="_blank">Jossey Bass</a></p>
<p>Type: Book</p>
<p>Level: Intermediate</p>
<p>Description: This chapter providers us with greater understanding about the intricacies of social, demographic, and cultural characteristics of Pacific Islanders.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Disparities in Asian Americans &amp; Pacific Islander Populations</title>
		<link>http://erc.msh.org/aapi/index.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reducing-disparities-in-asian-americans-pacific-islander-populations</link>
		<comments>http://erc.msh.org/aapi/index.html#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:17:55 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Basic]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1319</guid>
		<description><![CDATA[Source: Health Resources and Services Administration Type: Online Modules Level: Basic Description: Management Sciences for Health developed this training module with the intent to improve clinical outcomes among AA &#38; NHOPI populations.]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.hrsa.gov/index.html" target="_blank">Health Resources and Services Administration</a></p>
<p>Type: Online Modules</p>
<p>Level: Basic</p>
<p>Description: Management Sciences for Health developed this training module with the intent to improve clinical outcomes among AA &amp; NHOPI populations.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unequal Treatment: Confronting Racial and Ethnic Disparities in Health Care</title>
		<link>http://books.nap.edu/openbook.php?record_id=10260&#038;page=R1&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unequal-treatment-confronting-racial-and-ethnic-disparities-in-health-care</link>
		<comments>http://books.nap.edu/openbook.php?record_id=10260&#038;page=R1#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:14:30 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1317</guid>
		<description><![CDATA[Source: Institute of Medicine Type: Electronic Report Level: Intermediate Description: This IOM report discusses how racial and ethnic minorities receive lower quality healthcare despite controlling for access-related factors]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.iom.edu/" target="_blank">Institute of Medicine</a></p>
<p>Type: Electronic Report</p>
<p>Level: Intermediate</p>
<p>Description: This IOM report discusses how racial and ethnic minorities receive lower quality healthcare despite controlling for access-related factors</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debunking of the Myth of Healthy Asian Americans and Pacific Islanders</title>
		<link>http://www.ncbi.nlm.nih.gov/pubmed/10150729?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debunking-of-the-myth-of-healthy-asian-americans-and-pacific-islanders</link>
		<comments>http://www.ncbi.nlm.nih.gov/pubmed/10150729#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:02:08 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=1311</guid>
		<description><![CDATA[Source: American Journal for Health Prevention Type: Electronic Journal Article Level: Intermediate Description: This article presents evidence that the stereotype of healthy Asian Americans and Pacific Islanders is a myth and explains how AA &#38; NHOPIs are underserved.]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.healthpromotionjournal.com/" target="_blank">American Journal for Health Prevention</a></p>
<p>Type: Electronic Journal Article</p>
<p>Level: Intermediate</p>
<p>Description: This article presents evidence that the stereotype of healthy Asian Americans and Pacific Islanders is a myth and explains how AA &amp; NHOPIs are underserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=1311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRQ Activities Using Community-Based Participatory Research to Address Health Care Disparities</title>
		<link>http://www.ahrq.gov/research/cbprbrief.pdf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ahrq-activities-using-community-based-participatory-research-to-address-health-care-disparities</link>
		<comments>http://www.ahrq.gov/research/cbprbrief.pdf#comments</comments>
		<pubDate>Fri, 07 Sep 2012 15:18:03 +0000</pubDate>
		<dc:creator>eLearning</dc:creator>
				<category><![CDATA[Asking the Right Questions]]></category>
		<category><![CDATA[Disparities in Healthcare]]></category>
		<category><![CDATA[Level - All]]></category>
		<category><![CDATA[Level - Intermediate]]></category>

		<guid isPermaLink="false">http://eclinician.org/NACHC/?p=776</guid>
		<description><![CDATA[Source: AHRQ Pub. No. 09-P012 Type: PDF document Level: Intermediate Description: The Agency for Healthcare Research and Quality (AHRQ) defines CBPR and highlights some of its work in the area, including funded projects and grants.]]></description>
				<content:encoded><![CDATA[<p>Source: <a href="http://www.ahrq.gov/" target="_blank">AHRQ</a> Pub. No. 09-P012</p>
<p>Type: PDF document</p>
<p>Level: Intermediate</p>
<p>Description: The Agency for Healthcare Research and Quality (AHRQ) defines CBPR and highlights some of its work in the area, including funded projects and grants.</p>
]]></content:encoded>
			<wfw:commentRss>http://eclinician.org/NACHC/?feed=rss2&#038;p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
